<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.erichempler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erichempler.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple Valley&#8217;s Seller&#8217;s Market</title>
		<link>http://www.erichempler.com/apple-valleys-sellers-market-2/</link>
		<comments>http://www.erichempler.com/apple-valleys-sellers-market-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:16:44 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Twin Cities Area Housing Market]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[apple valley mn]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median list price]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25325</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/apple-valleys-sellers-market-2/">Apple Valley&#8217;s Seller&#8217;s Market</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
Apple Valley&#8217;s Seller&#8217;s Market is a post from: by Eric Hempler The number of New Listings in Apple Valley have been declining since 2006 and started to level off in 2011. The Median List Price has been flat till about 2008 were it fell about 24% were it rose in 2010 and then fell and [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/apple-valleys-sellers-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagan&#8217;s Seller&#8217;s Market</title>
		<link>http://www.erichempler.com/eagans-sellers-market/</link>
		<comments>http://www.erichempler.com/eagans-sellers-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:25:17 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Twin Cities Area Housing Market]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[eagan mn]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median list price]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25312</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/eagans-sellers-market/">Eagan&#8217;s Seller&#8217;s Market</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
Eagan&#8217;s Seller&#8217;s Market is a post from: by Eric Hempler The number of New Listings fell pretty quickly from 2006 &#8211; 2009 and has leveled off a little since then. The Median List Price has also leveled off since 2009 suggesting fewer corrections in the market. Inventory levels have fallen below 2005 levels while Pending [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/eagans-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Rally for the American Dream&#8217; &#8211; How is it Threatened?</title>
		<link>http://www.erichempler.com/rally-for-the-american-ream-how-is-it-threatened/</link>
		<comments>http://www.erichempler.com/rally-for-the-american-ream-how-is-it-threatened/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:03:09 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Real Estate Industry Thoughts and News]]></category>
		<category><![CDATA[rally for the american dream]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25305</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/rally-for-the-american-ream-how-is-it-threatened/">&#8216;Rally for the American Dream&#8217; &#8211; How is it Threatened?</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
&#8216;Rally for the American Dream&#8217; &#8211; How is it Threatened? is a post from: by Eric Hempler Tomorrow, REALTORS® from across the country will stand shoulder-to-shoulder united in our belief that home ownership is worth fighting for. You can be a part of this monumental, grassroots effort today by participating in our Virtual Rally. NAR [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/rally-for-the-american-ream-how-is-it-threatened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnsville is HOT AND COLD</title>
		<link>http://www.erichempler.com/burnsville-is-hot-and-cold/</link>
		<comments>http://www.erichempler.com/burnsville-is-hot-and-cold/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:36:12 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Twin Cities Area Housing Market]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[burnsville mn]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median list price]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25293</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/burnsville-is-hot-and-cold/">Burnsville is HOT AND COLD</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
Burnsville is HOT AND COLD is a post from: by Eric Hempler The number of New Listings in Burnsville have been falling since 2006 at a steady rate while the Median List Price started to rise in 2012. After remaining high  in 2006 &#8211; 2009 Inventory Levels began to fall and started to fall even more [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/burnsville-is-hot-and-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Luxury Real Estate &#8211; Inventory Still Falling Quickly</title>
		<link>http://www.erichempler.com/minnesota-luxury-real-estate-inventory-still-falling-quickly/</link>
		<comments>http://www.erichempler.com/minnesota-luxury-real-estate-inventory-still-falling-quickly/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:38:48 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Minnesota Real Estate]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[blaine mn]]></category>
		<category><![CDATA[chanhassen mn]]></category>
		<category><![CDATA[credit river township]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[eagan mn]]></category>
		<category><![CDATA[eden prairie mn]]></category>
		<category><![CDATA[edina mn]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[lake elmo mn]]></category>
		<category><![CDATA[maple grove mn]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median list price]]></category>
		<category><![CDATA[median sale price]]></category>
		<category><![CDATA[Medina MN]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota Luxury Homes]]></category>
		<category><![CDATA[minnetonka mn]]></category>
		<category><![CDATA[Minnetrista MN]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Orono MN]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[plymouth mn]]></category>
		<category><![CDATA[prior lake mn]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saint Paul Minnesota]]></category>
		<category><![CDATA[Shorewood MN]]></category>
		<category><![CDATA[victoria mn]]></category>
		<category><![CDATA[Wayzata MN]]></category>
		<category><![CDATA[woodbury mn]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25259</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/minnesota-luxury-real-estate-inventory-still-falling-quickly/">Minnesota Luxury Real Estate &#8211; Inventory Still Falling Quickly</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
Minnesota Luxury Real Estate &#8211; Inventory Still Falling Quickly is a post from: by Eric Hempler The Median List Price and Median Sale Price haven&#8217;t moved much based on the data I collected. Data for Luxury Homes covers the entire state of Minnesota, these numbers may be watered down Owners of these homes may be [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/minnesota-luxury-real-estate-inventory-still-falling-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Priced Homes Are Holding Chaska Back</title>
		<link>http://www.erichempler.com/higher-priced-homes-are-holding-chaska-back/</link>
		<comments>http://www.erichempler.com/higher-priced-homes-are-holding-chaska-back/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:28:45 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Twin Cities Area Housing Market]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Chaska MN]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median list price]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25248</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/higher-priced-homes-are-holding-chaska-back/">Higher Priced Homes Are Holding Chaska Back</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
Higher Priced Homes Are Holding Chaska Back is a post from: by Eric Hempler The number of New Listings in Chaska have been declining at a steady rate over the past six years. The Median List Price in Chaska has been falling until this past Winter were it started to increase, indicating Sellers are starting [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/higher-priced-homes-are-holding-chaska-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst is Over for the Twin Cities Housing Market</title>
		<link>http://www.erichempler.com/the-worst-is-over-for-the-twin-cities-housing-market/</link>
		<comments>http://www.erichempler.com/the-worst-is-over-for-the-twin-cities-housing-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:26:44 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Minnesota Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25227</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/the-worst-is-over-for-the-twin-cities-housing-market/">The Worst is Over for the Twin Cities Housing Market</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
The Worst is Over for the Twin Cities Housing Market is a post from: by Eric Hempler Between 2006 and 2011 the Median Sale Price fell 35%. wiping $7 trillion from the value&#8230; &#8230;of housing assets and leaving many Americans with untenably high levels of mortgage debt relative to the value of their homes&#8230; &#160; Consumer confidence [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/the-worst-is-over-for-the-twin-cities-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Housing Market is Expected to Recover</title>
		<link>http://www.erichempler.com/how-the-housing-market-is-expected-to-recover/</link>
		<comments>http://www.erichempler.com/how-the-housing-market-is-expected-to-recover/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:20:08 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Minnesota Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25223</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/how-the-housing-market-is-expected-to-recover/">How the Housing Market is Expected to Recover</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
How the Housing Market is Expected to Recover is a post from: by Eric Hempler The Demand Institute released a report detailing how they thing the Housing Market will recover in the coming years. The worst is over for the U.S. housing market. After six years of declining sales and falling prices that wiped $7 trillion [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/how-the-housing-market-is-expected-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Trends</title>
		<link>http://www.erichempler.com/short-sale-trends/</link>
		<comments>http://www.erichempler.com/short-sale-trends/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:16:36 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Twin Cities Area Housing Market]]></category>
		<category><![CDATA[distressed homes]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25215</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/short-sale-trends/">Short Sale Trends</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
Short Sale Trends is a post from: by Eric Hempler RealtyTrac recently wrote about Short Sale Trends in the National Housing Market, &#8220;This is the third article in a series spotlighting short sale trends in early 2012, which seem to indicate that short sale volume is on the rise while short sale prices are trending [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/short-sale-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savage&#8217;s Seller&#8217;s Market</title>
		<link>http://www.erichempler.com/savages-sellers-market/</link>
		<comments>http://www.erichempler.com/savages-sellers-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:05 +0000</pubDate>
		<dc:creator>Eric Hempler</dc:creator>
				<category><![CDATA[Twin Cities Area Housing Market]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[median list price]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savage mn]]></category>

		<guid isPermaLink="false">http://www.erichempler.com/?p=25204</guid>
		<description><![CDATA[<p><a href="http://www.erichempler.com/savages-sellers-market/">Savage&#8217;s Seller&#8217;s Market</a> is a post from: <a href="http://www.erichempler.com"></a>by Eric Hempler </p>
Savage&#8217;s Seller&#8217;s Market is a post from: by Eric Hempler Since peaking in 2007 the number of New Listings in Savage and the Median List Price have been declining at a steady rate. Inventory, much like the rest of the Twin  Cities, peaked in  about 2008 and have been falling  since up to about 2010 [...]]]></description>
		<wfw:commentRss>http://www.erichempler.com/savages-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2098/2237 objects using apc

Served from: www.erichempler.com @ 2012-05-19 01:46:09 -->
